Dekoron Wires and Cables LLC
Browse All Products
A Marmon Wire and Cable / Berkshire Hathaway Company

Products

1870 - 300 Volt, PVC, Multi Pair, Overall Shield, Unarmored

Description

  • Conductor7-strand bare copper, Class B
  • Primary insulation0.015 inch (0.4 mm) for 20 - 16 AWG; 0.020 inch (0.5 mm) for 14 AWG and larger, 105C FR-PVC
  • Number of conductors per group2
  • Color codeBlack and white
  • Group identificationEach pair numbered
  • Overall shield100% coverage, an aluminum-polyester tape shield and a 7-strand tinned copper drain wire
  • JacketBlack FR-PVC
  • Communications wire22 AWG copper, color-coded orange

Application

  • Signal transmission
  • UL listed as PLTC/ITC
  • Suitable for Class I, Division 2 and Class II, Division 2 hazardous areas
  • NEC Article 725/727
  • 300 volt rated insulation

Bending Radius

  • 6 x d (d = overall diameter)

Cable Type

  • Multiple pair overall shield

Other Options

  • Manufactured in accordance with UL. Also available to ICEA, IEC, BS standards or customized configurations.
  • Various metric and AWG size conductors
  • Special color coding of insulation and jacket materials

The specifications listed above are subject to change without notice. In any change, the product's performance will remain the same, or be improved.

Electrical Properties Units Conductor Size
20 AWG / 0.5 mm² 18 AWG / 0.8 mm² 16 AWG / 1.3 mm² 1.5 mm² 2.5 mm²
Resistance [R] Ω/Mft Ω/km 10.5 34.5 6.7 21.9 4.2 13.7 3.6 11.9 2.2 7.2
Mutual Capacitance  
Type 1870 pF/ft pF/m 31 100 33 110 36 119 37 122 40 130
L/R Ratio μH/Ω 9 13 20 22 35
Inductance [L] μH/ft μH/m 0.19 0.62 0.18 0.58 0.17 0.54 0.16 0.53 0.15 0.5

 

Part Number Pairs Nominal O.D. Weight Jacket Thickness
in mm lb/ft kg/m mils mm
Conductor Size: 20 AWG / 0.5 mm²
1870-00280 2 0.313 8.0 0.064 0.095 40 1.02
1870-00480 4 0.373 9.5 0.088 0.130 40 1.02
1870-00880 8 0.497 12.6 0.147 0.218 50 1.27
1870-01280 12 0.586 14.9 0.200 0.297 50 1.27
1870-01680 16 0.680 17.3 0.270 0.401 60 1.52
1870-02480 24 0.804 20.4 0.370 0.551 60 1.52
1870-03680 36 0.976 24.8 0.538 0.800 70 1.78
1870-05080 50 1.124 28.5 0.707 1.052 70 1.78
Conductor Size: 18 AWG / 0.82 mm²
1870-80280 2 0.347 8.8 0.076 0.113 40 1.02
1870-80480 4 0.435 11.0 0.118 0.176 50 1.27
1870-80880 8 0.555 14.1 0.192 0.285 50 1.27
1870-81280 12 0.676 17.2 0.283 0.421 60 1.52
1870-81680 16 0.761 19.3 0.355 0.528 60 1.52
1870-82480 24 0.923 23.4 0.515 0.767 70 1.78
1870-83680 36 1.098 27.9 0.723 1.075 70 1.78
1870-85080 50 1.288 32.7 0.987 1.469 80 2.03
Conductor Size: 16 AWG / 1.3 mm²
1870-60280 2 0.407 10.3 0.105 0.156 50 1.27
1870-60480 4 0.485 12.3 0.152 0.226 50 1.27
1870-60880 8 0.644 16.4 0.270 0.402 60 1.52
1870-61280 12 0.761 19.3 0.373 0.555 60 1.52
1870-61680 16 0.859 21.8 0.474 0.705 60 1.52
1870-62480 24 1.043 26.5 0.690 1.027 70 1.78
1870-63680 36 1.264 32.1 1.006 1.497 80 2.03
1870-65080 50 1.460 37.1 1.344 2.001 80 2.03
Conductor Size: 1.5 mm²
1870-N0280 2 0.420 10.7 0.112 0.167 50 1.27
1870-N0480 4 0.502 12.8 0.164 0.245 50 1.27
1870-N0880 8 0.667 16.9 0.294 0.438 60 1.52
1870-N1280 12 0.789 20.0 0.408 0.607 60 1.52
Conductor Size: 2.5 mm²
1870-P02A0 2 0.516 13.1 0.159 0.236 50 1.27
1870-P04A0 4 0.642 16.3 0.269 0.400 60 1.52
1870-P08A0 8 0.830 21.1 0.455 0.677 60 1.52
1870-P12A0 12 1.006 25.6 0.662 0.985 70 1.78